Machina gyratoria tympani refrigerationis ad refrigerandum stercorat adhibita cum certa temperaturae et particulae magnitudine in industria stercorat.
Exemplar | Potestas (kw) | Reductor Model | Attractio Temperature (gradus) | Installation Angle (gradus) | Gyratorius Mobilitate (r/min) | Output (t/h) |
TDLQ-0808 | 5.5 | ZQ250 | Superius 300 | 3-5 | 6 | 1-2 |
TDLQ-1010 | 7.5 | ZQ350 | Superius 300 | 3-5 | 6 | 2-4 |
TDLQ-1212 | 7.5 | ZQ350 | Superius 300 | 3-5 | 6 | 3-5 |
TDLQ-1515 | 11 | ZQ400 | Superius 300 | 3-5 | 6 | 4-6 |
TDLQ-1616 | 15 | ZQ400 | Superius 300 | 3-5 | 6 | 6-8 |
TDLQ-1818 | 22 | ZQ500 | Superius 300 | 3-5 | 5.8 | 7-12 |
TDLQ-2020 | 37 | ZQ500 | Superius 300 | 3-5 | 5.5 | 8-15 |
TDLQ-2222 | 37 | ZQ500 | Superius 300 | 3-5 | 5.5 | 8-16 |
TDLQ-2424 | 45 | ZQ650 | Superius 300 | 3-5 | 5.2 | 14-18 |
Gyratorius Drum Cooler adhibet methodum commutationis calefaciendi ad materias refrigerandas.Spirae ferro abrasis alis in fronte tubi iuncta instructa est, tabulam in fine corporis gyratorii elevans, et systema fistulae auxiliaris in fine machinae refrigerationis alimentum.Balteus et trochlea ab motore principali adiguntur et per reductionem scapi moto agitantur.